An Olympia, WA lab with published per-test pricing, tiered panels (Silver/Gold/Elite), and unusual add-ons like fentanyl screening and BAC/pH verification of reconstitution solutions. Here's how the two compare, using only each lab's published information — including where Vanguard is genuinely the better fit.
| Vanguard Laboratory PER VANGUARDLABORATORY.COM · AUGUST 18, 2026 |
Gold Standard Analytics PUBLISHED PRICING · HOUSTON, TX |
|
|---|---|---|
| LOCATION | Olympia, Washington | Houston, TX — one lab, walk-in or prepaid mail-in from all 50 states |
| PUBLISHED PRICING | Purity only $200; purity + quantity $250; endotoxin $210; sterility $150; heavy metals $150; tiers $250 / $550 / $700 (vanguardlaboratory.com, checked August 18, 2026) | $189 base peptide COA (LC-MS identity + HPLC purity + net peptide content on one certificate); GLP-1 class $289 |
| TURNAROUND | 5–8 day turnaround on the Silver tier | 5–7 business days standard; 48–72-hour expedited available |
| BILLING | Invoice after intake — pay within a week of sample arrival, before reports release | Invoice at submission; prepaid UPS label emails when payment clears; refundable until paid |
| NOTABLE ADD-ONS | Fentanyl testing add-on $50; BAC/pH verification $200; TFA analysis $50; residual solvents $150 | TFA/acetate on base COA; Karl Fischer, residual solvents USP <467>, fentanyl & analog screen, conformity panels on the menu |
| RESULTS | COAs emailed to the verified order address; portal account optional | Every public COA in an open registry at /coa-lookup — QR-verifiable by accession number, no login |
| STANDARDS | No accreditation claims published on the peptide-testing page | Operated to ISO 17025 expectations with GLP-style data integrity and video + photo chain of custody |
Vanguard Laboratory is a real lab in Olympia, WA with published pricing and a documented intake process. When comparing labs, look at published methods, pricing transparency, and how certificates verify. Both labs publish pricing; ours adds a public, no-login certificate registry.
By each lab's published menus (checked August 18, 2026): purity-only runs $200 at Vanguard; our $189 base COA includes purity plus LC-MS identity and net peptide content. Their purity + quantity tier is $250; endotoxin $210 vs our $199; sterility $150 vs our $195 (their sterility price is lower). Scope per dollar differs — match the panel you actually need.