ChemHistory vs Gold Standard Analytics
ChemHistory in Milwaukie is an ORELAP-certified Oregon cannabis lab offering HPLC potency, terpenes, pesticides, microbiology, solvents, metals and botanical profiling. Gold Standard Analytics tests lawful hemp nationwide with published prices and a public library.
ChemHistory, Milwaukie, Oregon. www.chemhistory.com. Facts checked September 9, 2026.


What ChemHistory does well
- ORELAP certification for Oregon compliance.
- Full panel including botanical profiling.
- Confident LIMS COA downloads and tracking.
- Regional supply-chain focus.
Side by side
| Gold Standard Analytics | ChemHistory | |
|---|---|---|
| Location and shipping | Gold Standard AnalyticsHouston, Texas. One laboratory at a published address. Lawful hemp (≤ 0.3% Δ9-THC) ships from any state on the prepaid UPS label we issue. | ChemHistoryMilwaukie, Oregon. Shipping at your cost. |
| Sample and program fit | Gold Standard AnalyticsLawful hemp flower, extracts, isolates, edibles, tinctures, beverages, topicals, live plant tissue and facility swabs for R&D and quality control. No marijuana or products above the federal hemp limit; no DEA registration. | ChemHistoryOregon compliance plus hemp. |
| Cannabinoid potency | Gold Standard AnalyticsCannabinoid profile from $79 (plant and extract), $119 for finished products, $159 for the extended 18-target profile. UHPLC-UV with LC-MS/MS confirmation on the Agilent 1290 Infinity II and 6490 triple quadrupole. | ChemHistoryHPLC potency; quote requested. |
| Terpenes and residual solvents | Gold Standard AnalyticsTerpene profile $79, 40 targets by calibrated GC-MS. Residual solvents $99 for 24 targets by headspace GC-MS. | ChemHistoryTerpenes and solvents; no public price. |
| Pesticides | Gold Standard AnalyticsPesticide panel from $269 by LC-MS/MS and GC-MS/MS; 125-target panel $309; glyphosate and AMPA $419 by a separate polar method. | ChemHistoryPesticides; no public price. |
| Heavy metals | Gold Standard AnalyticsFour-metal panel (As, Cd, Pb, Hg) $149 by ICP-MS on the Agilent 7850 after closed-vessel digestion. | ChemHistoryMetals; no public price. |
| Microbiology and mycotoxins | Gold Standard AnalyticsBasic microbiology $89, expanded $179, four-species Aspergillus qPCR $79, five-target mycotoxins $69 by LC-MS/MS. | ChemHistoryMicrobiology; no public price. |
| Turnaround | Gold Standard AnalyticsStandard 5–7 business days, guaranteed in writing. 48-hour analytical expedite +$59; 24-hour potency +$80. | ChemHistoryNot published. No written guarantee. |
| Public results | Gold Standard AnalyticsEvery certificate public and searchable by accession, including failures and retractions; a client cannot remove one. Free JSON, CSV and Atom exports of the whole library. | ChemHistorySecure Confident LIMS reports to the client. |
| Chain of custody | Gold Standard AnalyticsEvery package opened on camera, each container photographed and blind-coded before it reaches the bench; footage and photos retained three years and tied to the accession. | ChemHistorySample-submission instructions and a client portal; no on-camera receiving, blind coding or footage retention is published. |
| Ordering | Gold Standard AnalyticsSelf-service online intake with a live quote and an instant prepaid label; no account manager or quote form. API, MCP, Telegram and WhatsApp ordering. | ChemHistoryQuote request. |
| Payment | Gold Standard AnalyticsCard, Apple Pay, Google Pay, Klarna, ACH, wire, Mercury invoice with net terms, and any cryptocurrency. | ChemHistoryNot published; invoiced to the client account. |
| ISO/IEC 17025 and licensing | Gold Standard AnalyticsOperated to ISO/IEC 17025 expectations; not accredited, and we say so on every page. Not a state-licensed cannabis compliance laboratory. | ChemHistoryORELAP certified; not an ISO/IEC 17025 claim. |
| Guarantee | Gold Standard AnalyticsMiss the quoted turnaround, or an accredited laboratory materially contradicts our result on a retest of the retained sample, and the panel fee is refunded. | ChemHistoryNone published. |
Sources: chemhistory.com, checked Sep 8 2026.
Published prices
| Test | Gold Standard Analytics | ChemHistory |
|---|---|---|
| Cannabinoid potency, plant or extract | Gold Standard AnalyticsView current pricing | ChemHistory$0 |
| Terpene profile | Gold Standard AnalyticsView current pricing | ChemHistory$0 |
| Pesticide panel | Gold Standard AnalyticsView current pricing | ChemHistory$0 |
| Heavy metals, ICP-MS | Gold Standard Analytics+$169 | ChemHistory$0 |
| Microbiology panel | Gold Standard AnalyticsView current pricing | ChemHistory$0 |
| Full plant quality package | Gold Standard AnalyticsView current pricing | ChemHistory$0 |
ChemHistory publishes no numeric prices; testing is quoted. Gold Standard prices are the published catalog. A dash means no public price.
Questions about ChemHistory and Gold Standard Analytics
Is Gold Standard Analytics a ChemHistory alternative?
For lawful hemp, yes. For Oregon licensed cannabis, ChemHistory is the eligible operator.
How much does ChemHistory charge for hemp or cannabis testing?
ChemHistory requests a quote; no numeric prices are published. Gold Standard publishes every price: cannabinoid profile from $79, terpenes $79, solvents $99, metals $149, pesticides from $269, full plant package $649.
Is ChemHistory ISO 17025 accredited?
It is ORELAP certified, a state program, and does not present that as ISO/IEC 17025. Gold Standard is not accredited and operates to ISO/IEC 17025 expectations; we state that plainly rather than imply otherwise.
Can I verify a ChemHistory COA?
Reports are secure client downloads; no public lookup was found. Every Gold Standard certificate, including failures, verifies here by accession number and is exported to a public library anyone can download.
Can Gold Standard test state-regulated cannabis like ChemHistory?
ChemHistory holds state cannabis testing licenses or certifications in the markets listed on its site, which are required for licensed release testing there. Gold Standard is not a state-licensed cannabis compliance laboratory and holds no DEA registration; we test lawful hemp (≤ 0.3% Δ9-THC) and hemp-derived products for R&D and quality control, from any state by mail.
Where is ChemHistory located?
Milwaukie, Oregon. Gold Standard is at 5151 Mitchelldale St A10 STE B, Houston, TX 77092, and accepts hemp samples nationwide on a prepaid label.
Other cannabis and hemp labs compared
SC Labs · Kaycha Labs · ACS Laboratory (Smithers) · ACT LAB · MCR Labs · Infinite Chemical Analysis Labs · Steep Hill Illinois · Steep Hill Mississippi · KCA Laboratories · ProVerde Laboratories · Green Leaf Lab · New Bloom Labs · Altitude Consulting · PharmLabs · Anresco Laboratories · Marin Analytics · Bluebonnet Labs · Delta 9 Analytical
Services: Peptides testing · SARMs testing · Kratom testing · Hemp testing · Supplements testing
Submit a sample
Prepaid domestic label, public certificate, chain-of-custody video. Standard turnaround 5–7 business days.