New Bloom Labs vs Gold Standard Analytics
New Bloom Labs in Chattanooga publishes a detailed hemp menu, 21 cannabinoids, 22 terpenes, 68 pesticides, and specialises in multi-state hemp reporting and hemp beverages, with a 5–7 business day full panel. Its posted ANAB scope showed an April 2026 expiry at review. Gold Standard Analytics offers a comparable hemp menu with every base price public and every certificate in an open library.
New Bloom Labs, Chattanooga, Tennessee. www.newbloomlabs.com. Facts checked September 9, 2026.


What New Bloom does well
- Published menu: 21 cannabinoids, 22 terpenes, 68 pesticides, metals, microbes, mycotoxins, solvents.
- Multi-state hemp reporting and beverage testing.
- ISO and DEA claims on site; ANAB AT-2868 scope posted.
- Portal and QR reports; 5–7 business day full panels.
Side by side
| Gold Standard Analytics | New Bloom Labs | |
|---|---|---|
| Location and shipping | Gold Standard AnalyticsHouston, Texas. One laboratory at a published address. Lawful hemp (≤ 0.3% Δ9-THC) ships from any state on the prepaid UPS label we issue. | New Bloom LabsChattanooga, Tennessee. Shipping at your cost. |
| Sample and program fit | Gold Standard AnalyticsLawful hemp flower, extracts, isolates, edibles, tinctures, beverages, topicals, live plant tissue and facility swabs for R&D and quality control. No marijuana or products above the federal hemp limit; no DEA registration. | New Bloom LabsHemp and hemp beverages, multi-state reporting; not a state cannabis compliance lab. |
| Cannabinoid potency | Gold Standard AnalyticsCannabinoid profile from $79 (plant and extract), $119 for finished products, $159 for the extended 18-target profile. UHPLC-UV with LC-MS/MS confirmation on the Agilent 1290 Infinity II and 6490 triple quadrupole. | New Bloom Labs21 cannabinoids; base price not published. |
| Terpenes and residual solvents | Gold Standard AnalyticsTerpene profile $79, 40 targets by calibrated GC-MS. Residual solvents $99 for 24 targets by headspace GC-MS. | New Bloom Labs22 terpenes and solvents; base price not published. |
| Pesticides | Gold Standard AnalyticsPesticide panel from $269 by LC-MS/MS and GC-MS/MS; 125-target panel $309; glyphosate and AMPA $419 by a separate polar method. | New Bloom Labs68 pesticides; base price not published. |
| Heavy metals | Gold Standard AnalyticsFour-metal panel (As, Cd, Pb, Hg) $149 by ICP-MS on the Agilent 7850 after closed-vessel digestion. | New Bloom LabsMetals; base price not published. |
| Microbiology and mycotoxins | Gold Standard AnalyticsBasic microbiology $89, expanded $179, four-species Aspergillus qPCR $79, five-target mycotoxins $69 by LC-MS/MS. | New Bloom LabsMicrobes and mycotoxins; base price not published. |
| Turnaround | Gold Standard AnalyticsStandard 5–7 business days, guaranteed in writing. 48-hour analytical expedite +$59; 24-hour potency +$80. | New Bloom LabsFull panels 5–7 business days, about two weeks recommended for planning. No written guarantee. |
| Public results | Gold Standard AnalyticsEvery certificate public and searchable by accession, including failures and retractions; a client cannot remove one. Free JSON, CSV and Atom exports of the whole library. | New Bloom LabsPortal and QR reports to the client. |
| Chain of custody | Gold Standard AnalyticsEvery package opened on camera, each container photographed and blind-coded before it reaches the bench; footage and photos retained three years and tied to the accession. | New Bloom LabsSample-submission instructions and a client portal; no on-camera receiving, blind coding or footage retention is published. |
| Ordering | Gold Standard AnalyticsSelf-service online intake with a live quote and an instant prepaid label; no account manager or quote form. API, MCP, Telegram and WhatsApp ordering. | New Bloom LabsAccount and portal. |
| Payment | Gold Standard AnalyticsCard, Apple Pay, Google Pay, Klarna, ACH, wire, Mercury invoice with net terms, and any cryptocurrency. | New Bloom LabsNot published; invoiced to the client account. |
| ISO/IEC 17025 and licensing | Gold Standard AnalyticsOperated to ISO/IEC 17025 expectations; not accredited, and we say so on every page. Not a state-licensed cannabis compliance laboratory. | New Bloom LabsANAB AT-2868 scope posted with printed expiry April 8, 2026; current renewal not verified. DEA registration claimed. |
| Guarantee | Gold Standard AnalyticsMiss the quoted turnaround, or an accredited laboratory materially contradicts our result on a retest of the retained sample, and the panel fee is refunded. | New Bloom LabsNone published. |
Sources: newbloomlabs.com, checked Sep 8 2026.
Published prices
| Test | Gold Standard Analytics | New Bloom Labs |
|---|---|---|
| Cannabinoid potency, plant or extract | Gold Standard AnalyticsView current pricing | New Bloom Labs$0 |
| Terpene profile | Gold Standard AnalyticsView current pricing | New Bloom Labs$0 |
| Pesticide panel | Gold Standard AnalyticsView current pricing | New Bloom Labs$0 |
| Heavy metals, ICP-MS | Gold Standard Analytics+$169 | New Bloom Labs$0 |
| Microbiology panel | Gold Standard AnalyticsView current pricing | New Bloom Labs$0 |
| Full plant quality package | Gold Standard AnalyticsView current pricing | New Bloom Labs$0 |
New Bloom publishes report add-ons ($250 per additional jurisdiction, $25 per white-label page) but no base assay prices. Gold Standard prices are the published catalog. A dash means no public price.
Questions about New Bloom Labs and Gold Standard Analytics
Is Gold Standard Analytics a New Bloom alternative?
Yes, closely: both are hemp laboratories with full menus. Gold Standard publishes every base price, guarantees turnaround, films receiving and keeps every certificate public; New Bloom offers multi-jurisdiction report formatting.
How much does New Bloom charge for hemp or cannabis testing?
New Bloom publishes report add-on fees ($250 per additional jurisdiction, $25 per white-label page) but not base assay prices. Gold Standard publishes every price: cannabinoid profile from $79, terpenes $79, solvents $99, metals $149, pesticides from $269, full plant package $649.
Is New Bloom ISO 17025 accredited?
Its posted ANAB scope (AT-2868) showed an April 8, 2026 printed expiry at review; a current renewal was not verified. An outdated posted document is not proof accreditation lapsed. Gold Standard is not accredited and operates to ISO/IEC 17025 expectations; we state that plainly rather than imply otherwise.
Can I verify a New Bloom COA?
By QR on reports the client shares; no browsable public library was found. Every Gold Standard certificate, including failures, verifies here by accession number and is exported to a public library anyone can download.
Can Gold Standard test state-regulated cannabis like New Bloom?
New Bloom does not hold a state cannabis compliance license in the material we reviewed. Gold Standard is not a state-licensed cannabis compliance laboratory and holds no DEA registration; we test lawful hemp (≤ 0.3% Δ9-THC) and hemp-derived products for R&D and quality control, from any state by mail.
Where is New Bloom located?
Chattanooga, Tennessee. Gold Standard is at 5151 Mitchelldale St A10 STE B, Houston, TX 77092, and accepts hemp samples nationwide on a prepaid label.
Other cannabis and hemp labs compared
SC Labs · Kaycha Labs · ACS Laboratory (Smithers) · ACT LAB · MCR Labs · Infinite Chemical Analysis Labs · Steep Hill Illinois · Steep Hill Mississippi · KCA Laboratories · ProVerde Laboratories · Green Leaf Lab · ChemHistory · Altitude Consulting · PharmLabs · Anresco Laboratories · Marin Analytics · Bluebonnet Labs · Delta 9 Analytical
Services: Peptides testing · SARMs testing · Kratom testing · Hemp testing · Supplements testing
Submit a sample
Prepaid domestic label, public certificate, chain-of-custody video. Standard turnaround 5–7 business days.