Steep Hill Illinois vs Gold Standard Analytics
Steep Hill Illinois in Aurora is the Illinois licensee of the Steep Hill name, listed by the state Department of Agriculture as an approved hemp lab and advertising potency within 24 hours. It is a local compliance provider. Gold Standard Analytics tests lawful hemp for any state by mail with every price and certificate public.
Steep Hill Illinois, Aurora, Illinois. www.steephillil.com. Facts checked September 9, 2026.


What Steep Hill Illinois does well
- Illinois cannabis and hemp licensure; state agriculture list corroborates the hemp lab.
- Potency within 24 hours advertised.
- Cloud reporting, custom data and labelling integrations.
- Five-metal panel and facility environmental testing.
Side by side
| Gold Standard Analytics | Steep Hill Illinois | |
|---|---|---|
| Location and shipping | Gold Standard AnalyticsHouston, Texas. One laboratory at a published address. Lawful hemp (≤ 0.3% Δ9-THC) ships from any state on the prepaid UPS label we issue. | Steep Hill IllinoisAurora, Illinois. Shipping at your cost. |
| Sample and program fit | Gold Standard AnalyticsLawful hemp flower, extracts, isolates, edibles, tinctures, beverages, topicals, live plant tissue and facility swabs for R&D and quality control. No marijuana or products above the federal hemp limit; no DEA registration. | Steep Hill IllinoisIllinois compliance plus hemp. |
| Cannabinoid potency | Gold Standard AnalyticsCannabinoid profile from $79 (plant and extract), $119 for finished products, $159 for the extended 18-target profile. UHPLC-UV with LC-MS/MS confirmation on the Agilent 1290 Infinity II and 6490 triple quadrupole. | Steep Hill IllinoisPotency in 24 hours advertised; no public price. |
| Terpenes and residual solvents | Gold Standard AnalyticsTerpene profile $79, 40 targets by calibrated GC-MS. Residual solvents $99 for 24 targets by headspace GC-MS. | Steep Hill IllinoisTerpenes and solvents; no public price. |
| Pesticides | Gold Standard AnalyticsPesticide panel from $269 by LC-MS/MS and GC-MS/MS; 125-target panel $309; glyphosate and AMPA $419 by a separate polar method. | Steep Hill IllinoisPesticides; no public price. |
| Heavy metals | Gold Standard AnalyticsFour-metal panel (As, Cd, Pb, Hg) $149 by ICP-MS on the Agilent 7850 after closed-vessel digestion. | Steep Hill IllinoisFive metals; no public price. |
| Microbiology and mycotoxins | Gold Standard AnalyticsBasic microbiology $89, expanded $179, four-species Aspergillus qPCR $79, five-target mycotoxins $69 by LC-MS/MS. | Steep Hill IllinoisMicrobes and mycotoxins; no public price. |
| Turnaround | Gold Standard AnalyticsStandard 5–7 business days, guaranteed in writing. 48-hour analytical expedite +$59; 24-hour potency +$80. | Steep Hill Illinois24-hour potency advertised; full-panel time not stated. No written guarantee. |
| Public results | Gold Standard AnalyticsEvery certificate public and searchable by accession, including failures and retractions; a client cannot remove one. Free JSON, CSV and Atom exports of the whole library. | Steep Hill IllinoisCloud reports to the client; no public library found. |
| Chain of custody | Gold Standard AnalyticsEvery package opened on camera, each container photographed and blind-coded before it reaches the bench; footage and photos retained three years and tied to the accession. | Steep Hill IllinoisSample-submission instructions and a client portal; no on-camera receiving, blind coding or footage retention is published. |
| Ordering | Gold Standard AnalyticsSelf-service online intake with a live quote and an instant prepaid label; no account manager or quote form. API, MCP, Telegram and WhatsApp ordering. | Steep Hill IllinoisAccount and portal. |
| Payment | Gold Standard AnalyticsCard, Apple Pay, Google Pay, Klarna, ACH, wire, Mercury invoice with net terms, and any cryptocurrency. | Steep Hill IllinoisNot published; invoiced to the client account. |
| ISO/IEC 17025 and licensing | Gold Standard AnalyticsOperated to ISO/IEC 17025 expectations; not accredited, and we say so on every page. Not a state-licensed cannabis compliance laboratory. | Steep Hill IllinoisIllinois license numbers and PJLA branding displayed; current scope not inspected. |
| Guarantee | Gold Standard AnalyticsMiss the quoted turnaround, or an accredited laboratory materially contradicts our result on a retest of the retained sample, and the panel fee is refunded. | Steep Hill IllinoisNone published. |
Sources: steephillil.com; IL Dept. of Agriculture, checked Sep 8 2026.
Published prices
| Test | Gold Standard Analytics | Steep Hill Illinois |
|---|---|---|
| Cannabinoid potency, plant or extract | Gold Standard AnalyticsView current pricing | Steep Hill Illinois$0 |
| Terpene profile | Gold Standard AnalyticsView current pricing | Steep Hill Illinois$0 |
| Pesticide panel | Gold Standard AnalyticsView current pricing | Steep Hill Illinois$0 |
| Heavy metals, ICP-MS | Gold Standard Analytics+$169 | Steep Hill Illinois$0 |
| Microbiology panel | Gold Standard AnalyticsView current pricing | Steep Hill Illinois$0 |
| Full plant quality package | Gold Standard AnalyticsView current pricing | Steep Hill Illinois$0 |
Steep Hill Illinois publishes no numeric prices; testing is quoted. Gold Standard prices are the published catalog. A dash means no public price.
Questions about Steep Hill Illinois and Gold Standard Analytics
Is Gold Standard Analytics a Steep Hill Illinois alternative?
For lawful hemp outside Illinois compliance, yes. For Illinois licensed cannabis, Steep Hill Illinois is the eligible operator.
How much does Steep Hill Illinois charge for hemp or cannabis testing?
Steep Hill Illinois publishes no numeric prices. Gold Standard publishes every price: cannabinoid profile from $79, terpenes $79, solvents $99, metals $149, pesticides from $269, full plant package $649.
Is Steep Hill Illinois ISO 17025 accredited?
It displays PJLA branding and Illinois licences; a current inspected scope was not retrieved. Gold Standard is not accredited and operates to ISO/IEC 17025 expectations; we state that plainly rather than imply otherwise.
Can I verify a Steep Hill Illinois COA?
Reports go to the client through its cloud platform; no public lookup was found. Every Gold Standard certificate, including failures, verifies here by accession number and is exported to a public library anyone can download.
Can Gold Standard test state-regulated cannabis like Steep Hill Illinois?
Steep Hill Illinois holds state cannabis testing licenses or certifications in the markets listed on its site, which are required for licensed release testing there. Gold Standard is not a state-licensed cannabis compliance laboratory and holds no DEA registration; we test lawful hemp (≤ 0.3% Δ9-THC) and hemp-derived products for R&D and quality control, from any state by mail.
Where is Steep Hill Illinois located?
Aurora, Illinois. Gold Standard is at 5151 Mitchelldale St A10 STE B, Houston, TX 77092, and accepts hemp samples nationwide on a prepaid label.
Other cannabis and hemp labs compared
SC Labs · Kaycha Labs · ACS Laboratory (Smithers) · ACT LAB · MCR Labs · Infinite Chemical Analysis Labs · Steep Hill Mississippi · KCA Laboratories · ProVerde Laboratories · Green Leaf Lab · ChemHistory · New Bloom Labs · Altitude Consulting · PharmLabs · Anresco Laboratories · Marin Analytics · Bluebonnet Labs · Delta 9 Analytical
Services: Peptides testing · SARMs testing · Kratom testing · Hemp testing · Supplements testing
Submit a sample
Prepaid domestic label, public certificate, chain-of-custody video. Standard turnaround 5–7 business days.